000 | 00442nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170901s1995 xx 000 0 und d | ||
020 | _a8121003466 | ||
082 | _a314 AHM.3 | ||
100 | _aAhmad, Aijazuddin | ||
245 | 0 | _aMuslims in India : their educational, demographic and socio-economic status with comparative indicators for hindus, sikhs, chris | |
260 |
_bInter-India Publications _aNew-Delhi _c1995 |
||
300 | _a288 p | ||
942 |
_2ddc _cBK |
||
999 |
_c5464 _d5464 |