000 | 03204cam a2200445 a 4500 | ||
---|---|---|---|
001 | 1103109 | ||
003 | CSH | ||
005 | 20240627115308.0 | ||
008 | 921016m19929999ii ab b f000 0 eng | ||
010 |
_a 92906415 _z 93910849 _z 93904408 |
||
020 |
_a8185579091 : _cRs250.00 |
||
020 | _a9788170462934 (v. 35, pt. 1) | ||
020 | _a9788170462941 (v. 35, pt. 2) | ||
025 | _aI-E-69122 | ||
035 | _a(DLC) 92906415 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aDS430 _b.S545 1992 |
082 | 0 | 0 |
_a305.800954 _222 |
100 | 1 |
_aSingh, K. S., _d1935-2006. |
|
245 | 1 | 0 |
_aPeople of India / Odisha part 2 _c[general editor] K.S. Singh. |
260 |
_aCalcutta : _bAnthropological Survey of India, _c1992-<2013> |
||
300 |
_av. <1-28, 30-43, in 61> : _bill., maps ; _c25 cm. |
||
500 | _aEditors vary. | ||
500 | _aPublisher varies. | ||
504 | _aIncludes bibliographical references. | ||
505 | 1 | _av. 1. Introduction -- v. 2. The scheduled castes -- v. 3. The scheduled tribes -- v. 4-6. India's communities -- v. 7. Identity, ecology, social organization, economy, linkages, and development process -- v. 8. Communities, segments, synonyms, surnames, and titles -- v. 9. Languages and scripts -- v. 10. The biological variation in Indian population -- v. 11. An anthropological atlas -- v. 12. Andaman and Nicobar Islands -- v. 13. Andhra Pradesh (3 pts.) -- v. 14. Arunachal Pradesh -- v. 15. Assam (2 pts.) -- v. 16. Bihar, including Jharkhand (2 pts. ) -- v. 17. Chandigarh -- v. 18. Dadra and Nagar Haveli -- v. 19. Daman and Diu -- v. 20. Delhi -- v. 21. Goa -- v. 22. Gujarat (3 pts.) -- v. 23. Haryana -- v. 24. Himachal Pradesh -- v. 25. Jammu & Kashmir -- v. 26. Karnataka (3 pts.) -- v. 27. Kerala (3 pts.) -- v. 28. Lakshadweep -- v. 30. Maharashtra (3 pts.) -- v. 31. Manipur -- v. 32. Meghalaya -- v. 33. Mizoram -- v. 34. Nagaland -- v. 35. Odisha (2 pts.) -- v. 36. Pondicherry -- v. 37. Punjab -- v. 38. Rajasthan (2 pts.) -- v. 39. Sikkim -- v. 40. Tamil Nadu (3 pts.) -- v. 41. Tripura -- v. 42. Uttar Pradesh (3 pts.) -- v. 43. West Bengal (2 pts.) | |
520 | _aEthnological study. | ||
650 | 0 |
_aEthnology _zIndia. |
|
710 | 2 | _aAnthropological Survey of India. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c11727 _d11727 |